![]() |
| |||
| plotadora (Any device used to draw charts, diagrams, and other line-based graphics. Plotters use either pens or electrostatic charges and toner. Plotters use three basic types of paper handling: flatbed, drum, and pinch roller) | |||
| traçador de gráficos | |||
| traçador | |||
| restituidor; traçador de rota | |||
| |||
| traçadores | |||
| Angielski tezaurus | |||
| |||
| pltr | |||
|
plotter : 29 do fraz, 6 tematyki |
| Kulturoznawstwo | 1 |
| Microsoftu | 2 |
| Nauka o ziemi | 1 |
| Patenty | 1 |
| Pospolicie | 2 |
| Technologia informacyjna | 22 |