![]() |
| abstract | |
| micr. | síntese |
| przepł. technol. | resumo analítico; sinopse |
| technol. techn. | resumo |
| Design | |
| micr. Braz. | Design |
| design | |
| posp. | conceção |
| elektron. bud. | projeto |
| kultur. | desenho gráfico |
| nauka o z. elektron. | cálculo |
| ochr.środ. | desenho; desenho |
| praw. | desenho ou modelo |
| stat. | delineamento; plano |
| AND | |
| micr. Braz. | AND |
| programming | |
| technol. posp. techn. | programação |
| translator | |
| elektron. | tradutor; transformador de isolamento; translator |
| micr. Braz. | conversor |
| |||
| síntese (A short summary of the contents of a document that gives the reader a quick overview of its topic and purpose) | |||
| resumo analítico; sinopse | |||
| resumo | |||
| |||
| coleta de preços | |||
| Angielski tezaurus | |||
| |||
| abs. | |||
| A piece of writing summarized, sometimes at the beginning of an essay. Alternatively the word can refer to language that describes unusual imagery. zob. też abstract diction, abstract language | |||
| summary; A summary of what a court or government agency does. In Traffic, document that is sent to the Department of Motor Vehicles DMV to update driving record | |||
| abst | |||
| abs | |||
|
abstract : 73 do fraz, 16 tematyki |