![]() |
| table | |
| posp. | bord |
| Process | |
| micr. | Prosess |
| process | |
| posp. | bearbeide |
| micr. | prosess; behandle |
| and | |
| posp. | samt; og |
| information | |
| posp. | opplysning; orientering |
| mat. | informasjon |
| |||
| bord | |||
| tabéll (A database object that stores data in records (rows) and fields (columns). The data is usually about a particular category of things, such as employees or orders) | |||
| Angielski tezaurus | |||
| |||
| The upper horizontal surface of a faceted gem. | |||
| One or more rows of cells commonly used to display numbers and other items for quick reference and analysis. Items in a table are organized into rows and columns. | |||
| |||
| .tlb (file name extension) | |||
| |||
| tab. | |||
| tb | |||
| tab | |||
|
table : 59 do fraz, 6 tematyki |
| Matematyka | 12 |
| Microsoftu | 40 |
| Nurkowanie | 1 |
| Ochrona środowiska | 2 |
| Oświetlenie inne niż kinowe | 1 |
| Pospolicie | 3 |