![]() |
| economics | |
| posp. | Geschäftswesen; Volkswirtschaftslehre; Wirtschaftslehre; Wirtschaftswissenschaft |
| altern. | Volkswirtschaft |
| bizn. | Wirtschaftswissenschaften |
| ekon. | Ökonomik |
| międz. | wirtschaftliche Aspekte |
| ochr.środ. | Ökonomie; Ökonomie |
| AND | |
| komp. | UND |
| micr. | UND |
| mikr. | durch logisches UND verbinden |
| techn. | logischer Operator "UND" |
| urządz. | UND |
| AND- | |
| zaut. | UND- |
| and | |
| posp. | sowie; sowohl; und |
| statistics | |
| chemia an. | mathematische Statistik |
| eduk. | Statistik |
| ekon. | Evidenz; Registrierung; Eintragung; Berechnung |
| mat. | statistische Variable; Statistik; Stichproben-Statistik |
| stat. | statistische Messzahlen |
| Services | |
| posp. | Dienstleistungen |
| service | |
| posp. | Bedienung; Betrieb; Dienst; Dienstleistung; Gottesdienst; Kundendienst |
| services | |
| posp. | Tafelservice, nicht aus Edelmetall |
| ekon. stat. | Dienstleistungsgewerbe |
| ochr.środ. | Dienstleistungen |
|
Economics and Statistics : 7 do fraz, 5 tematyki |
| Dawniej | 1 |
| Ekonomia | 2 |
| Finanse | 1 |
| Obróbka drewna | 1 |
| Pospolicie | 2 |