table | |
micr. | tábla |
Process | |
micr. | Próiseas |
processes | |
finans. | próisis |
processing | |
ochr.środ. | próiseáil |
information | |
ochr.środ. | faisnéis |
control system | |
transp. lotn. | córas rialúcháin |
| |||
tábla (A database object that stores data in records (rows) and fields (columns). The data is usually about a particular category of things, such as employees or orders) | |||
Angielski tezaurus | |||
| |||
The upper horizontal surface of a faceted gem. | |||
One or more rows of cells commonly used to display numbers and other items for quick reference and analysis. Items in a table are organized into rows and columns. | |||
| |||
.tlb (file name extension) | |||
| |||
tab. | |||
tb | |||
tab |
table : 60 do fraz, 16 tematyki |