processing | |
gen. | bearbejdning; behandling |
agric. | smeltning |
environ. | behandling |
forestr. | oparbejdning |
industr. | forarbejdning |
industr. construct. | forarbejde |
stat. cust. fin. | forædlingsprocesser |
data file | |
comp., MS | datafil; datafil |
hobby IT | dateregister |
| |||
bearbejdning; behandling | |||
smeltning | |||
oparbejdning | |||
forarbejdning | |||
forarbejde | |||
forædlingsprocesser | |||
omdannelse | |||
| |||
behandling |
processed data : 115 phrases in 13 subjects |
Accounting | 1 |
Communications | 3 |
Data processing | 1 |
Economics | 5 |
Environment | 6 |
Finances | 1 |
General | 11 |
Health care | 2 |
Information technology | 74 |
Labor law | 1 |
Law | 8 |
Natural sciences | 1 |
Social science | 1 |