plotter | |
gen. | table traçante |
automat. | enregistrement graphique |
comp. | traceur; traceur graphique |
comp., MS | traceur |
IT | traceur de courbes |
IT tech. | traceur |
tech. | appareil de restitution |
textile | plotter |
transp. | traceur de route |
FOR | |
gen. | franco wagon |
for | |
gen. | dans le chef de |
UN | en vue de |
three-dimensional | |
astr. | classification tridimensionnelle |
commun. IT | tridimensionnel |
comp. | à trois dimensions; 3D |
comp., MS | en trois dimensions |
resist image | |
cultur. commun. | image de reserve |
| |||
table traçante | |||
enregistrement graphique | |||
traceur m (de courbes); traceur graphique | |||
traceur m (Any device used to draw charts, diagrams, and other line-based graphics. Plotters use either pens or electrostatic charges and toner. Plotters use three basic types of paper handling: flatbed, drum, and pinch roller) | |||
traceur de courbes | |||
traceur m | |||
appareil de restitution | |||
plotter m | |||
traceur de route | |||
| |||
traceurs m | |||
English thesaurus | |||
| |||
pltr |
plotter : 116 phrases in 19 subjects |