mixing | |
environ. | nahaste; nahasketa |
| |||
nahaste; nahasketa | |||
English thesaurus | |||
| |||
Miriti, Colombia | |||
mixer; mobile Internet exchange; modular interface extension | |||
Member Information Exchange; Object file (Power C) | |||
Object file; Modular Interface extension; Multiservice Interchange | |||
manned interceptor experimental | |||
Merrill Lynch & Company, Inc. | |||
master index | |||
mixing | |||
mixer | |||
| |||
m | |||
| |||
mixed; mixing | |||
frequency mixer | |||
mixture | |||
| |||
mixed | |||
mixture | |||
mx | |||
| |||
Microsoft Picture It! (format) | |||
| |||
m | |||
mix | |||
mxd | |||
In artillery and naval fire support or observation indicating that the rounds fired resulted in an equal number of air and impact bursts. (FRA) |
mixed : 23 phrases in 3 subjects |
Environment | 6 |
Mathematics | 16 |
Microsoft | 1 |