| |||
método dos mínimos quadrados | |||
método de mínimos quadrados | |||
| |||
método dos menores quadrados; método dos mínimos quadrados | |||
| |||
método de quadrados mínimos (A method that assigns values to unknown quantities in a statistical model, based on the values found by minimizing the sum of squared deviations from the mean) | |||
English thesaurus | |||
| |||
least square method (ssn); least-squares method (ssn) | |||
| |||
least square method (ssn); least squares method (ssn) | |||
| |||
least squares method (ssn); least-squares method (ssn) |
least squares method : 5 phrases in 3 subjects |
Life sciences | 1 |
Mathematics | 1 |
Statistics | 3 |