Relación | |
comp., MS | Relationship |
pharma. | Relationship |
relacion | |
gen. | relation |
relación | |
gen. | understanding |
commun. | telegraph relation |
comp., MS | relation; relationship |
ecol. | relationship |
math. | connection; relation |
pico | |
agric. | pick-axe; dibber; dibble; dibbler; planting stick |
fin. scient. | market top |
food.ind. | bread stick |
math. | peak value |
ornit. | woodpecker |
valla | |
gen. | hurdle |
industr. construct. | fence |
vallado | |
gen. | enclosure; fence |
valle | |
fin. scient. | market bottom |
med. | vallecula cerebelli; valley of the cerebellum |
meteorol. | trof; wave trough |
polit. | valley |
| |||
understanding | |||
telegraph relation; telex relation | |||
relation (A set of objects); relationship (An association established between common fields (columns) in two tables. A relationship can be one-to-one, many-to-many, or one-to-many) | |||
relationship | |||
connection; relation | |||
rapport | |||
relations; communication; report | |||
account; rate; ratio; record; statement | |||
relator AGRIS input sheet | |||
| |||
Relationship (A SmartArt graphic layout type that includes layouts designed to illustrate connections) | |||
Relationship | |||
| |||
relation | |||
| |||
proportion |
relacion : 1717 phrases in 110 subjects |