tabulation | |
comp. | tabulating |
comp., MS | tab character |
IT | tab |
IT el. | tabbing |
DE | |
polit. loc.name. | Del; Delaware |
Dé | |
earth.sc. | Dec |
dé | |
agric. | cement footing |
chem. | cube |
earth.sc. | dee |
hobby | dice |
med. | d frame |
tech. met. | thimble |
dés | |
gen. | dice |
centrage | |
commun. IT | centring |
earth.sc. | centering; focusing |
industr. construct. chem. | registration |
mech.eng. | center |
met. mech.eng. | countersink; centre drilling |
nat.sc. | CG computation; centre of gravity computation |
tech. mech.eng. | spigot pilot location |
| |||
tabulating | |||
tab character (A character used to align lines and columns on screen and in print. Although a tab is visually indistinguishable from a series of blank spaces in most programs, the tab character and the space character are different to a computer. A tab is a single character and therefore can be added, deleted, or overtyped with a single keystroke) | |||
tab | |||
tabbing | |||
tabulation |
tabulation : 62 phrases in 9 subjects |
Communications | 1 |
Computers | 3 |
Construction | 1 |
Demography | 1 |
General | 8 |
Information technology | 32 |
Microsoft | 5 |
Statistics | 6 |
Technology | 5 |