représentation | |
gen. | visualization; diplomatic and consular missions; drawing |
ed. | advocacy |
IT | image |
law | performance performance; performance in public; public performance |
law stat. social.sc. | presentation |
DE | |
polit. loc.name. | Del; Delaware |
Dé | |
earth.sc. | Dec |
dé | |
agric. | cement footing |
chem. | cube |
earth.sc. | dee |
hobby | dice |
med. | d frame |
tech. met. | thimble |
dés | |
gen. | dice |
contour | |
earth.sc. | silhouette |
el. | loudness; loudness control |
IT | boundary |
nautic. econ. | isopleth |
phonol. | contour |
scient. nat.sc. | circumference |
tech. | outline; shape; perimeter |
| |||
visualization; diplomatic and consular missions; drawing | |||
mapping | |||
advocacy | |||
representation Any conduct or action undertaken on behalf of a person, group, business or government, often as an elected or appointed voice | |||
description | |||
image; representation | |||
performance performance; performance in public; public performance | |||
presentation | |||
exponence | |||
statement | |||
display | |||
| |||
rendering; rendition | |||
figure |
representation : 634 phrases in 65 subjects |