![]() |
différence | |
chem. | disparity |
fin. | spread; statistical discrepancy |
health. | difference estimator |
IT | difference; discrepancy; set difference |
DE | |
polit. loc.name. | Del; Delaware |
Dé | |
earth.sc. | Dec |
dé | |
agric. | cement footing |
chem. | cube |
earth.sc. | dee |
hobby | dice |
med. | d frame |
tech. met. | thimble |
dés | |
gen. | dice |
structure | |
agric. | stand structure; structure of a stand |
chem. | constitution; building |
comp., MS | fabric |
econ. | organization structure |
health. | framework; pattern |
ling. | form |
rem.sens. | model |
| |||
disparity | |||
spread; statistical discrepancy | |||
difference estimator (estimateur par) | |||
difference; discrepancy; set difference | |||
variance |
difference : 508 phrases in 73 subjects |