Normale | |
gen. | perpendicular |
construct. | master |
IT | specification |
math. | normal |
phys. | perpendicular line; plumb line |
tech. | normal vector; norm; standard |
Normales | |
econ. | ordinary |
Zufallsvariable | |
gen. | aleatory variable |
busin. | random variable |
IT dat.proc. | composite random variable |
math. | stochastic variable; random variate; variable |
phys. | chance variable |
stat. | variate |
| |||
master | |||
specification | |||
perpendicular line; plumb line | |||
normal vector | |||
| |||
ordinary | |||
| |||
normal-grade (paper) | |||
| |||
regular fuel; regular gas; regular gasoline | |||
standardized measure | |||
gauge; standard measure; etalon; measurement standard; standard | |||
| |||
normals | |||
| |||
normal; standard; usual; sane; sanely; common | |||
conventional; nature; natural | |||
par | |||
reasonable | |||
ordinary; regular; routine; transverse | |||
nominal | |||
moderate | |||
| |||
reference | |||
line standard (e.g. scales ruled on steel bars or on glass); line standard of length; measuring standard | |||
master; control gauge | |||
| |||
perpendicular | |||
normal | |||
norm; standard | |||
| |||
regular; conventional | |||
normal | |||
standard | |||
| |||
normal; standard |
normale : 693 phrases in 75 subjects |