visualização | |
commun. IT | display; presentation |
comp., MS | visualization |
comp., MS Braz. | preview |
IT | visual display |
IT el. | readout |
DAO | |
comp., MS Braz. | DAO |
DAS | |
comp., MS Braz. | DAS |
crim.law. | Arms and Security Department |
dao | |
forestr. | New Guinea walnut; dao; paldao |
dar | |
med. | detur; give |
social.sc. | chip; dibble and dabble |
Relatórios SQL | |
comp., MS Braz. | SQL Reporting |
| |||
display; presentation | |||
visualization (A feature of an application that displays data in the form of an image, diagram, or animation. For example, some databases can interpret and show data in the form of a two- or three-dimensional model) | |||
preview (A placeholder on the Start screen that represents an app not yet installed on the PC) | |||
visual display | |||
readout | |||
read-out |
visualizacao : 283 phrases in 18 subjects |