numeric abbr. | |
IT | digit; digital |
Pictures abbr. | |
comp., MS | Images |
picture abbr. | |
chem. | admission; capture; absorption; diagramme |
comp. | image |
comp., MS Canada | image |
rem.sens. | image photographique |
stat. commun. scient. | image visible; image électro-optique |
switch abbr. | |
gen. | baguette de coudrier |
comp., MS | basculer; changer; commutateur |
el. | interrupteur |
mun.plan. | natte; tresse |
tech. | interruption |
transp. | commutateur |
| |||
digit m; digital f | |||
numérique f | |||
English thesaurus | |||
| |||
num |
numeric : 119 phrases in 12 subjects |
Communications | 9 |
Computers | 21 |
Data processing | 1 |
Energy industry | 1 |
Fishery fishing industry | 1 |
General | 2 |
Information technology | 61 |
Microsoft | 4 |
Municipal planning | 1 |
Natural sciences | 2 |
Technology | 4 |
Work flow | 12 |