Net migration | |
pharma. | Migration nette |
net migration | |
agric. | migration nette |
immigr. demogr. | solde migratoire; bilan migratoire |
loss | |
account. | perte |
commun. IT | affaiblissement; atténuation |
econ. | déficit |
environ. | perte |
insur. | sinistre |
law transp. | dommage |
phonol. | chute |
UN law | préjudice moral ou matériel |
losses | |
med. | pertes |
| |||
migration nette | |||
solde migratoire; bilan migratoire | |||
balance migratoire | |||
| |||
Migration nette |
net migration : 14 phrases in 3 subjects |
Immigration and citizenship | 5 |
Pharmacy and pharmacology | 2 |
Statistics | 7 |