allocation abbr. | |
account. | jaottelu; kohdistaminen |
comp., MS | kohdistus; varaus |
econ. environ. | kohdentaminen |
energ.ind. el. | kapasiteetin jakaminen |
environ. | kohdentaminen; määräraha |
insur. PR | avustus |
IT dat.proc. | varaus |
bitmap abbr. | |
comp., MS | bittikartta |
| |||
määräraha | |||
jaottelu; kohdistaminen | |||
taajuusvaraus; taajuuksien jakaminen; taajuuksien varaaminen | |||
kohdistus (The process of distributing amounts (monetary or statistical) to one or more accounts, fields, or records); varaus (In operating systems, the process of reserving memory for use by a program) | |||
kohdentaminen | |||
kapasiteetin jakaminen | |||
kokonaisbudjetti | |||
avustus | |||
varaus | |||
käyttöoikeuden myöntäminen | |||
| |||
kohdentaminen; määräraha | |||
| |||
taajuusjako liikennelajeille; taajuusjako radioliikennelajeille | |||
English thesaurus | |||
| |||
Distribution of limited forces and resources for employment among competing requirements. see also apportionment JP 5-0 |
allocation : 194 phrases in 27 subjects |
Accounting | 2 |
Commerce | 2 |
Communications | 59 |
Demography | 1 |
Ecology | 2 |
Economics | 16 |
Electronics | 4 |
Energy industry | 3 |
Environment | 5 |
Finances | 24 |
Fish farming pisciculture | 5 |
General | 9 |
Information technology | 7 |
Insurance | 2 |
Law | 5 |
Life sciences | 2 |
Marketing | 4 |
Materials science | 2 |
Mathematics | 10 |
Medical | 1 |
Metallurgy | 1 |
Microsoft | 10 |
Politics | 3 |
Social science | 1 |
Statistics | 3 |
Technology | 2 |
Transport | 9 |