calibration | |
gen. | calibrazione; taratura |
astr. | campionamento |
automat. | controllo di scala |
environ. | calibratura |
tech. | graduazione |
Charts | |
comp., MS | Grafici |
chart | |
gen. | riportare |
comp., MS | grafico |
environ. | carta; carta; carta nautica |
IT nat.sc. | diagramma |
meas.inst. | striscia di registrazione |
stat. scient. | cartella clinica; grafico |
| |||
calibrazione m | |||
campionamento m | |||
controllo di scala | |||
graduazione f | |||
calibratura m; taratura f | |||
| |||
taratura misurazione | |||
| |||
calibratura m | |||
English thesaurus | |||
| |||
calbr | |||
The set of operations which establish the relationship under specified conditions between the quantities measured and corresponding values of the output of the device | |||
cab; cal; clbr |
calibration : 189 phrases in 26 subjects |