data collection abbr. | |
comp., MS Braz. | coleta de dados; coleta de dados |
econ. | recolha de dados |
IT | aquisição de dados; coleta de dados |
stat. | recolha dos dados |
Centre abbr. | |
econ. | região do Centro |
centre abbr. | |
construct. | cavalete; cimbre |
life.sc. | estacionamento preciso do aparelho |
math. | centro |
mech.eng. | centro; centrar; ponto de centragem; furo de centragem |
centring abbr. | |
commun. IT | centragem |
| |||
coleta de dados (The process of gathering information by sending and receiving HTML forms or InfoPath forms from Access) | |||
recolha de dados | |||
aquisição de dados; coleta de dados | |||
recolha dos dados | |||
colecta de dados; reagrupamento de dados |
Data Collection : 27 phrases in 13 subjects |
Banking | 1 |
Commerce | 1 |
Communications | 5 |
Economics | 1 |
Electronics | 1 |
Finances | 1 |
Health care | 1 |
Information technology | 5 |
Microsoft | 5 |
Satellite communications | 1 |
Social science | 1 |
Statistics | 2 |
Work flow | 2 |