![]() |
| range | |
| .בְּנִ | sortiment; canat; domeniu; zonă |
| .זואוט | padoc |
| .חַקלָ | anvergură; volumul lucrărilor; de padoc |
| .טֶכנו | gamă |
| error function | |
| .מָתֵי | funcţia de eroare; Kramp funcţie |
| |||
| sortimént n; canát n; doméniu n; zonă f | |||
| padoc n | |||
| anvergúră f; volumul lucrărilor; de padoc | |||
| gámă f | |||
| intervál n (A set of continuous item identifiers to which the same clock vector applies. A range is represented by a starting point, an ending point, and a clock vector that applies to all IDs that are in between); zona de recepție (The area or distance that a Bluetooth device is able to cover to be successfully paired with another Bluetooth device or computer) | |||
| |||
| arie de repartiție | |||
| אנגלית אוצר מילים | |||
| |||
| The region of the values between the upper and lower limits of the quantity under consideration - usually used with a modifier, e.g. temperature range, measuring range | |||
| rg; rge; rn | |||
|
range error : 1 צירופים, 1 נושאים |
| סטָטִיסטִיקָה | 1 |