analysis | |
כלל. | analizė |
.טכנול | tyrimas; tyrinėjimas |
data model | |
.מיקרו | duomenų modelis |
| |||
anãlizė f | |||
| |||
anãlizė f | |||
| |||
tyrìmas; tyrinė́jimas | |||
אנגלית אוצר מילים | |||
| |||
anal; analys | |||
A step in the processing phase of the intelligence cycle in which information is subject to review in order to identify significant facts for subsequent interpretation. (FRA) | |||
The process of examining something meticulously. This often involves the separation of elements structure, form, literary devices into different parts, to facilitate understanding of a whole text. |
Analysis Data : 7 צירופים, 2 נושאים |
מָתֵימָטִיקָה | 6 |
סביבה | 1 |