![]() |
| network | |
| .בְּנִ | мрежов; мрежи; мрежов график |
| .חַקלָ | отнасящ се до мрежа; мрежа |
| .מיקרו | мрежа |
| basic | |
| .בְּנִ | главен; базисен |
| input | |
| .חַקלָ | влагане |
| .טכנול .טֶכנו | входни данни |
| |||
| мрежов; мре́жи (system); мрежов график (diagram) | |||
| отнасящ се до мрежа; мре́жа | |||
| мре́жа (A group of computers or other devices, such as printers and scanners, that communicate either wirelessly or by using a physical connection, such as an Ethernet cable or a phone line) | |||
| транспортна мрежа | |||
| אנגלית אוצר מילים | |||
| |||
| A system of interconnected computers and the communication equipment used to connect them | |||
| All the signal resources pooled for the needs of multiplicity of equipments. (FRA) | |||
| ntwk; nw | |||
| |||
| .net (Domain Name, Internet) | |||
|
Network Basic input : 1 צירופים, 1 נושאים |
| מיקרוסופט | 1 |