![]() |
| общее число | |
| génér. | the total number; sheer numbers; muster; muster |
| antenn.ond. | content |
| entr. | incurrence |
| génér. | muster-roll |
| math. | the total number of; general number |
| pétr. | total number |
| час | |
| génér. | time; one o'clock; ane |
| christ. | hour of the divine service |
| relig. latin. | hora |
| час "G" | |
| milit. angl. | G-hour |
| час "L" | |
| milit. | L-hour |
| час "N" | |
| milit. | N-hour |
| час "R" | |
| milit. | R-hour |
| час "S" | |
| milit. | S-hour |
| программа | |
| aviation. ordin. | routine |
| logic. | piece of software |
| milit. | rout routine |
| milit. obsol. | syllabus; ticket |
| polit. | curriculum |
| sports. | teaching schedule |
| techn. | routine |
| программа PRIME | |
| soins. | PRIME |
| P-программа | |
| informat. | P-program |
| затрачиваемый | |
| génér. | spendable |
| makar. | expended; input |
| math. | required; spent |
| pétr. | nonreturnable; NR; non-returnable |
| затрачивать | |
| makar. | elapse; invest |
| общественный | |
| génér. | social; public; common; societal; societarian; municipal |
| вещательная станция | |
| ciném. | station |
| publ. | broadcasting station |
| techn. | broadcast station |
| в течение | |
| génér. | through; since; throughout; inside; during; long |
| math. | during |
| финансовый | |
| génér. | fiscal; pecuniary; financial |
| amér. | dollars-and-cents |
| aviat. | fin |
| banc. | moneyed; F |
| dipl. | monetary |
| entr. | financial officer |
| math. | finance |
| Г | |
| makar. | giga- |
| médic. | tolerance |
| г | |
| chim. | g |
| makar. | gram |
| sakh. | gram |
| techn. | yr; hecto-гекто |
| г- | |
| industr.énerg. | hecto- |
| г. | |
| génér. | year; city |
| |||
| the total number; sheer numbers (DimmiRus); muster; muster (людей или вещей) | |||
| content (напр., частиц) | |||
| incurrence | |||
| level | |||
| muster-roll (людей или вещей) | |||
| the total number of; general number | |||
| total number | |||
| |||
| in total ("I'm sending five files in total: two Russian, three English for reference." ART Vancouver) | |||
|
общее число часов программ , затрачиваемых общественной вещательной станцией в течение финансового : 1 phrases, 1 sujets |
| Médias de masse | 1 |