![]() |
| microprocessor | |
| informat. | mikroprocessor |
| micr. | mikroprocessor |
| électr. | mikrodator |
| application | |
| génér. | ansökan |
| financ. | teckning |
| génér. | verkställighet |
| informat. | applikation; tillämpningsprogram |
| micr. | ansökning; tillämpning; program |
| médic. anglais. | administration |
| polit. génér. | skriftlig ansökan |
| of | |
| génér. | av; utav |
| graphic | |
| génér. | grafisk |
| informat. information;trait. droit. | grafisk symbol |
| micr. | grafik, bild; digital bild |
| graphics | |
| génér. | formgivning; grafisk framställning |
| with | |
| génér. | med |
| interactive communication | |
| comm. informat. | interaktiv kommunikation |
| |||
| mikroprocessor | |||
| mikroprocessor (The computational and control unit of a computer. The CPU is the device that interprets and executes instructions. Mainframes and early minicomputers contained circuit boards full of integrated circuits that implemented the CPU. Single-chip central processing units, called microprocessors, made possible personal computers and workstations) | |||
| mikrodator | |||
| |||
| mikroprocessorer | |||
| Anglais glossaire | |||
| |||
| μΡ; μπ | |||
|
microprocessor : 32 phrases, 4 sujets |
| Brevets | 1 |
| Communications | 4 |
| Électronique | 1 |
| Informatique | 26 |