![]() |
| syntax | |
| informat. science s. | sintaxe |
| description | |
| génér. | resenha |
| agric. | descrição; designação |
| flux. informat. | catalogação; descrição bibliográfica |
| immigr. | informação sinalética |
| Language | |
| micr. brés. | Linguagem; Linguagem |
| language | |
| micr. | linguagem |
| écon. | linguagem |
| |||
| sintaxe | |||
| sintaxe (The rules governing the formation of a command-line statement, including the order in which a command must be typed, and the elements that follow the command) | |||
| Anglais glossaire | |||
| |||
| syn; synt | |||
| The sentence arrangement of a language or standard word order. Standard English syntax operates on a Subject-Verb-Object pattern; however poets sometimes adjust syntax to accomplish poetic effects. Deliberately unsettling word sequence for a poetic effect is called anastrophe. | |||
|
syntax : 47 phrases, 4 sujets |
| Communications | 17 |
| Flux de travail | 1 |
| Informatique | 19 |
| Microsoft | 10 |