![]() |
| Matrix | |
| micr. | Matrici |
| matrix | |
| comm. science d. | impronta |
| industr. constr. | matrice; stampo |
| médic. | matrice; utero |
| métall. | stampo inferiore; forma |
| phys. | matrice di incapsulamento; matrice immobilizzante |
| algorithmic | |
| informat. | algoritmico |
| processor | |
| agric. | elaboratore |
| comm. | utilizzatore intermedio |
| financ. | trasformatore |
| informat. | unità processore |
| informat. techn. | unità di elaborazione; processor |
| information;trait. | incaricato del trattamento |
| micr. | processore |
| sciences. | sviluppatrice di pellicole radiografiche |
| processors | |
| génér. | unità centrali di trattamento |
| |||
| matrice f; stampo m; legante m | |||
| matrice f (An arrangement of rows and columns used for organizing related items, such as numbers, dots, spreadsheet cells, or circuit elements) | |||
| matrice quadrata | |||
| circuito matrice | |||
| |||
| Matrici f (A SmartArt graphic layout type that includes layouts designed to show how parts relate to a whole) | |||
| |||
| impronta | |||
| matrice (uterus); utero (uterus) | |||
| stampo inferiore; forma | |||
| matrice di incapsulamento; matrice immobilizzante | |||
| Anglais glossaire | |||
| |||
| mat | |||
| mtx | |||
| |||
| Multi-source Automatic Target Recognition with Interactive Exploitation | |||
| multistate antiterrorism information exchange | |||
| management trial exercise | |||
| |||
| physical-layer | |||
|
matrix : 391 phrases, 42 sujets |