![]() |
| interactive | |
| micr. | interattivo |
| data | |
| astr. | dati |
| math. | dato |
| micr. | dati; dati |
| stat. | dati numerici |
| équip. | dati |
| datum | |
| math. | dato |
| techn. constr. | linea di riferimento |
| transp. | piano di paragone; piano di riferimento |
| System | |
| micr. | Sistema |
| system | |
| génér. | organismo |
| génér. financ. | sistema |
| informat. | generazione di sistema |
| micr. | sistema |
| métall. | coltivazione a pilastri |
| sciences. génie m. | sistema termodinamico |
| |||
| interattivo m (Characterized by conversational exchange of input and output, as when a user enters a question or command and the system immediately responds. The interactivity of microcomputers is one of the features that makes them approachable and easy to use) | |||
|
interactive data : 4 phrases, 1 sujets |
| Informatique | 4 |