![]() |
| polymorphism | |
| génér. | Polymorphie; Polymorphismus; Vielgestaltigkeit |
| chim. | Pleomorphismus; Mehrgestaltigkeit |
| industr. | Vielgestältigkeit |
| micr. | Polymorphie |
| médic. | Polymorphie; Polymorphismus; Pleomorphie |
| information content | |
| génér. | Informationsgehalt |
| comm. | Aussagefähigkeit |
| constr. | Informationsmenge |
| optiq. | Informationsinhalt |
| phys. | Informationsinhalt |
| |||
| Polymorphie f; Polymorphismus m; Vielgestaltigkeit f | |||
| Pleomorphismus m; Mehrgestaltigkeit f | |||
| Vielgestältigkeit | |||
| Polymorphie f (In an object-oriented programming language, the ability to redefine a routine in a derived class (a class that inherited its data structures and routines from another class)) | |||
| Polymorphie f (polymorphismus); Polymorphismus m (polymorphismus); Pleomorphie f | |||
| Polymorphic m | |||
| Anglais glossaire | |||
| |||
| The entire set of data from which a sample is selected and about which an IS auditor wishes to draw conclusions | |||
|
polymorphism : 32 phrases, 8 sujets |
| Chimie | 1 |
| Médical | 24 |
| Microsoft | 1 |
| Physique | 2 |
| Sciences de la vie | 1 |
| Sciences naturelles | 1 |
| Soins de santé | 1 |
| Technologie | 1 |