![]() |
| configuration | |
| gen. | conformation |
| cienc. | aspect |
| mat. | configuration; échantillonnage sur une grille; échantillonnage en grillé; échantillonnage en quadrillage |
| med. | forme |
| quím. | structure |
| sens. | composition de l'ordinateur |
| INFORMATION | |
| polít. | INFORMATION |
| Information | |
| polít. | Information |
| information | |
| gen. | renseignement brut |
| ambient. | information |
| econ. | information |
| embal. | information |
| patent. | renseignement; instruction |
| silvicult. | informations; renseignements |
|
Unix : 12 a las frases, 5 temas |
| Computadores | 2 |
| Comunicaciones | 1 |
| Microsoft | 2 |
| Tecnología de la información | 6 |
| Telecomunicación | 1 |