![]() |
| graphic | |
| comun. | grafisk produkt |
| IT proc. derech. | grafisk symbol |
| micr. | grafik |
| addition | |
| comun. | randbemærkning |
| constr. | filler |
| IT gen. | tilføjelse |
| metal. | tilsætning; legeringselement; legeringsstof |
| to | |
| med. | ad; q.s.ad |
| fortran | |
| IT proc. | formula translation; Fortran |
| |||
| grafisk produkt | |||
| grafisk symbol | |||
| grafik (A visual representation such as a picture, chart or table) | |||
| |||
| grafik (An API that facilitates rendering for geometry, images, bitmaps, text, color, and special effects) | |||
| Inglés tesauro | |||
| |||
| ground and phase ionosphere calibration | |||
|
Graphic : 172 a las frases, 21 temas |