![]() |
| |||
| representative sample | |||
| feature | |||
| |||
| distinguishing feature | |||
| |||
| characterize | |||
| |||
| characteristic; model; symptomatic | |||
| attribute A distinctive feature of an object. In mapping and GIS applications, the objects are points, lines, or polygons that represent features such as sampling locations, section corners (points); roads and streams (lines); lakes, forest and soil types (polygons). These attributes can be further divided into classes such as tree species (Douglas-fir and ponderosa pine) for forest types and paved and gravel for road types. Multiple attributes are generally associated with objects that are located on a single map layer | |||
| characteristics | |||
| |||
| peculiar; typical | |||
| characteristic | |||
| |||
| characteristics | |||
|
jellemzo : 69 phrases in 22 subjects |