![]() |
| English |
| Resource | |
| proj.manag. | resource |
| and | |
| tech. | steel industry |
| Status | |
| gen. | state; status; states; rank; statuses |
| comp., MS | state; status |
| econ. | footing |
| ed. | position |
| System | |
| gen. | system |
| busin. | framework |
| comp. | system software |
| earth.sc. mech.eng. | system |
| IMF. | scheme |
| refrig. | system; thermodynamic system |
| social.sc. | drug addiction |
| tech. | method; plan |
| |||
| resource | |||
|
Resource : 6 phrases in 6 subjects |
| Communications | 1 |
| Construction | 1 |
| Education | 1 |
| Information technology | 1 |
| Marketing | 1 |
| Public relations | 1 |