![]() |
| variable | |
| auto.ctrl. | magnitud variable |
| fin. | variable |
| math. | variable aleatoria; variable estadìstica; variable estocástica |
| meas.inst. | magnitud |
| dé | |
| chem. | cubo |
| hobby | dado |
| industr. construct. met. | fragmento |
| pack. | matriz; cabidad; matriz de estampación |
| radiol. | dé |
| transp. mech.eng. | guardacabo |
| dés | |
| gen. | dados |
| type | |
| commun. | caracteres de imprenta |
| IT | diseño de cable |
| math. | tipo |
| med. | esquema; modelo; dibujo |
| nat.sc. | nomenclatura |
|
variable de type : 3 phrases in 2 subjects |
| Information technology | 2 |
| Microsoft | 1 |