![]() |
| Variable | |
| pharma. engl. | Variable |
| variable | |
| astr. | variable star |
| auto.ctrl. | variable quantity |
| chem. | discontinuous; unsteady; fluctuating |
| fin. | variable |
| Distribution | |
| polit. | Distribution |
| distribution | |
| commun. | dispatching |
| commun. transp. | deployment |
| comp., MS Canada | distribution |
| el. | spread |
| energ.ind. engl. | distribution of gas; distribution of natural gas |
| IT | distribution application |
| polit. | distribution |
| stat. | frequency distribution |
|
variable-distribution : 40 phrases in 5 subjects |
| International Monetary Fund | 1 |
| Marketing | 1 |
| Mathematics | 13 |
| Statistics | 20 |
| Transport | 5 |