![]() |
| variable | |
| gen. | grandeza |
| auto.ctrl. | grandeza variável |
| comp., MS | variável |
| math. | variável aleatória; variável estocástica; variável |
| response | |
| gen. | reacção a um estímulo |
| comp., MS | resposta |
| comp., MS Braz. | resposta |
| IT | primitiva de resposta |
| law | conclusões da resposta |
| model | |
| comp., MS | modelo |
| comp., MS Braz. | módulo |
| cultur. | maqueta |
| environ. | modelos |
| IT | modelo de conteúdo |
| math. | modelo |
| met. mech.eng. | módulo |
| transp. construct. | maquete |
| modelling | |
| environ. | modelação |
| health. nat.sc. | conceção de modelos |
| |||
| variáveis | |||
| |||
| grandeza | |||
| grandeza variável | |||
| variável (A global value that is used to define a frequently used setting, such as a directory path to common files or server names) | |||
| variável aleatória; variável estocástica; variável | |||
| English thesaurus | |||
| |||
| vrbl | |||
| var. | |||
| A quantity or condition whose value is subject to change and can usually be measured | |||
|
variable response : 5 phrases in 3 subjects |
| Automatic control | 1 |
| Communications | 1 |
| Mathematics | 3 |