![]() |
| projection | |
| comp., MS Braz. | projeção |
| IT | projeção |
| math. | projecção |
| met. | bossas; protuberâncias |
| to | |
| forestr. | colar |
| structure | |
| auto.ctrl. | estruturar |
| comp., MS | estrutura |
| comp., MS Braz. | estrutura |
| math. | estrutura |
| pwr.lines. | apoio |
| transp. avia. | célula |
| structures | |
| account. | estruturas |
| el.tract. | apoios |
| structuring | |
| crim.law. fin. | estrunfização |
| |||
| projeção (The selection in a query of a subset of the properties or columns in the data source) | |||
| projeção | |||
| projecção | |||
| bossas; protuberâncias | |||
| |||
| dentes | |||
| English thesaurus | |||
| |||
| pjtn; proj | |||
| Any deployment beyond France's mainland borders which can take the form of force or power projection. They can be further broken down into in-area projection and out-of-area projection. Projection implies a capability to deploy significant assets from France's territory to remote areas. (FRA) | |||
|
Projection : 163 phrases in 32 subjects |