![]() |
| binary | |
| astr. | couple physique; double; étoile double spectroscopique à un seul spectre; étoile double spectroscopique à deux spectres |
| astronaut. | étoile double physique |
| chem. | système binaire |
| comp. | dual |
| nucl.phys. radiat. | échelle de comptage binaire |
| radiat. | échelle binaire; démultiplicateur binaire |
| convolutional code | |
| el. | code convolutionnel; code de convolution |
| IT | code continue |
| |||
| valeurs binaires | |||
| |||
| couple physique; double; étoile double spectroscopique à un seul spectre; étoile double spectroscopique à deux spectres | |||
| étoile double physique | |||
| système binaire | |||
| dual | |||
| binaire (Having two components, alternatives, or outcomes. The binary number system has 2 as its base, so values are expressed as combinations of two digits, 0 and 1. These two digits can represent the logical values true and false as well as numerals, and they can be represented in an electronic device by the two states on and off, recognized as two voltage levels. Therefore, the binary number system is at the heart of digital computing) | |||
| échelle de comptage binaire | |||
| échelle binaire; démultiplicateur binaire | |||
| binaire | |||
| English thesaurus | |||
| |||
| bin. | |||
| |||
| .bin (file name extension) | |||
|
binary : 433 phrases in 35 subjects |