![]() |
| -entity | |
| commun. | entité |
| entity | |
| account. | unité |
| comp. | entité |
| comp., MS | entité |
| construct. | ensemble |
| data model | |
| comp. | modèle de données |
| comp., MS | modèle de données; modèle de données; modèle de données |
| IT | modèle; modèle de base de données |
| data modelling | |
| IT | modélisation des données |
| |||
| unité f | |||
| entité f (géométrique) | |||
| entité f (The representation of all the instances of a particular record. When changes are made to a record type, those changes will affect all individual records of that type) | |||
| ensemble m | |||
| entité f; objet m | |||
| |||
| entitéN f | |||
| English thesaurus | |||
| |||
| Within the context of targeting, a term used to describe facilities, organizations, individuals, equipment, or virtual nontangible things (JP 3-60) | |||
|
Entity Data Model : 1 phrase in 1 subject |
| Microsoft | 1 |