![]() |
| image | |
| comp., MS | tõmmis; pilt |
| econ. | imidž |
| ed. | imago; kuvand; kujutlus |
| IT | vorming; kaader; kujutis |
| misused | imidž |
| sensor | |
| environ. | sensor |
| English thesaurus | |||
| |||
| c | |||
| colour | |||
| col. | |||
| One of the 4 c's of diamond grading, the term color actually refers to the absence of color in a diamond. | |||
| clr; col | |||
| |||
| coloretur | |||
| |||
| Community Organized Lectures On Racial Sensitivity | |||
|
color : 28 phrases in 2 subjects |
| Information technology | 4 |
| Microsoft | 24 |