![]() |
| audio | |
| comp., MS | audio-; geluids- |
| video | |
| commun. | toestel met videoplaten |
| environ. | video |
| environ. engl. | video |
| hobby commun. | videogram |
| coding | |
| automat. | gecodeerde opdrachtenreeks |
| econ. | codering |
| el. | kodering |
| Standard | |
| IT | norm |
| standard | |
| agric. mech.eng. | ploegzool |
| commun. | lijnenstandaard; standaard |
| cultur. | piek |
| econ. | norm |
| industr. construct. | grondmodel; vaandel |
| market. agric. | standaardeenheid; standaardvolume |
| work group | |
| gen. | werkgroep |
| China | |
| econ. | China |
| geogr. | Volksrepubliek China |
| |||
| audio- m (Relating to frequencies within the range of perception by the human ear - from about 15 to 20,000 hertz (cycles per second)) | |||
| |||
| geluids- (Relating to frequencies within the range of perception by the human ear - from about 15 to 20,000 hertz (cycles per second)) | |||
| English thesaurus | |||
| |||
| .au (file name extension) | |||
|
Audio Video : 32 phrases in 7 subjects |
| Communications | 4 |
| Cultural studies | 1 |
| Education | 1 |
| General | 1 |
| Information technology | 1 |
| Microsoft | 2 |
| Patents | 22 |