![]() |
| total | |
| account. | statustotal; balancesum; samlet balance |
| program | |
| cultur. | program |
| IT | program F |
| IT tech. | at programmere |
| med. | rutine |
| programmes | |
| patents. | programmer |
| programming | |
| cultur. | udsendelsesbetegnelse |
| el. | styring |
| COST | |
| econ. | Cost |
| obs. R&D. | europæisk samarbejde om videnskabelig og teknisk forskning |
| cost | |
| comp., MS | omkostning |
| econ. fin. | kostpris; nettopris |
| stat. | omkostninger |
| costs | |
| agric. | kostpris |
| market. | indregnede omkostninger |
| |||
| statustotal; balancesum; samlet balance | |||
| i alt | |||
| English thesaurus | |||
| |||
| tot | |||
| tot. | |||
| t | |||
| |||
| Technology Open To All Lenders; Technology Open To Approved Lenders; Teens Of Today Alive And Looking; Teens Offering Their Abilities And Love | |||
| Taste Overseas Teaching And Literacy | |||
| Taste Of Translation And Linguistics | |||
| |||
| ttl. | |||
| |||
| completely wrecked (My car was totaled in the accident with the garbage truck) | |||
|
total program : 1 phrase in 1 subject |
| Energy industry | 1 |