![]() |
| |||
| Πίνακας Ελέγχου (A Windows program that collects and displays for users the system-level features of the computer, including hardware and software setup and configuration. From Control Panel, users can click individual items to configure system-level features and perform related tasks) | |||
| |||
| χειριστήριο n | |||
| πίνακας χειρισμού | |||
| πίνακας ελέγχου; συσκευή ελέγχου; πινακίδιο ελέγχου | |||
| Englisch Thesaurus | |||
| |||
| .cpl (file name extension) | |||
| C/P (OLGA P.) | |||
|
Control Panel : 48 Phrasen in 10 Thematiken |
| Allgemeine Lexik | 1 |
| Geowissenschaften | 4 |
| Industrie | 1 |
| Informationstechnik | 2 |
| Kommunikation | 14 |
| Maschinenbau | 13 |
| Medizin | 1 |
| Microsoft | 2 |
| Naturwissenschaften | 2 |
| Verkehr | 8 |