Englisch |
К-Index | |
Astron. | three-hour-range-index; К-index of geomagnetic activity |
Index | |
biow. | reading index |
comp. | index |
Fin. | indice |
Kernphys. | index |
Math. | index number |
Stat. | indicator |
Umwelt | index |
Index- | |
ADR | index-linked |
| |||
indices | |||
index (Maß für die Entwicklung wirtschaftlicher Daten) | |||
reading index | |||
index | |||
indice | |||
list; register; roll; supplementary index; code; notation; number | |||
index (Auch Indexe) | |||
sign; symbol; mark | |||
index number; subscript | |||
indicator | |||
index A list of record surrogates arranged in order of some attribute expressible in machine-orderable form | |||
coefficient | |||
| |||
indexes; indices | |||
| |||
three-hour-range-index; К-index of geomagnetic activity | |||
| |||
index-linked | |||
| |||
indexer (A class member that permits instances of a class or structure to be accessed in the same way as arrays. Indexers are similar to properties, except that the get and set accessor methods of indexers take parameters, whereas property accessor methods do not) | |||
Deutsch Thesaurus | |||
| |||
Zeigefinger (Andrey Truhachev) | |||
Messwert (Andrey Truhachev) |
index : 628 Phrasen in 68 Thematiken |